<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.codetechnology.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.codetechnology.com/industry-leading-capture-rates/</loc>
		<video:video>
			<video:title><![CDATA[CODE Technology: CMS PRO-PM Compliance Made Simple (social)]]></video:title>
			<video:publication_date>2025-07-23T13:53:39+00:00</video:publication_date>
			<video:description><![CDATA[Ensure CMS PRO-PM compliance and protect millions in reimbursement—without burdening your clinical team. Hospitals that don’t meet CMS’ PRO-PM thresholds for THA/TKA risk losing millions in Medicare reimbursement. This short explainer video outlines how CODE’s fully managed PROMs service ensures compliance—without adding burden to clinical teams. Unlike vendors that offer software without support, CODE handles the entire PROMs program: • CMS-aligned workflows • Multi-channel patient outreach • Real-time dashboards • No added IT or nursing strain CMS has made it clear—more performance measures are coming. Now’s the time to invest in a proven, no-fail strategy. Learn more at https://www.codetechnology.com]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1103877105?dnt=1&#038;app_id=122963</video:player_loc>
			<video:thumbnail_loc>https://www.codetechnology.com/wp-content/uploads/2026/01/code-technology-cms-pro-pm-compl.jpg</video:thumbnail_loc>
			<video:duration>98</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.codetechnology.com/blog/author/janna/">Janna</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.codetechnology.com/</loc>
		<video:video>
			<video:title><![CDATA[CODE Technology: CMS PRO-PM Compliance Made Simple (social)]]></video:title>
			<video:publication_date>2025-07-23T13:53:39+00:00</video:publication_date>
			<video:description><![CDATA[Ensure CMS PRO-PM compliance and protect millions in reimbursement—without burdening your clinical team.

Hospitals that don’t meet CMS’ PRO-PM thresholds for THA/TKA risk losing millions in Medicare reimbursement. This short explainer video outlines how CODE’s fully managed PROMs service ensures compliance—without adding burden to clinical teams.
Unlike vendors that offer software without support, CODE handles the entire PROMs program:
 • CMS-aligned workflows
 • Multi-channel patient outreach
 • Real-time dashboards
 • No added IT or nursing strain
CMS has made it clear—more performance measures are coming. Now’s the time to invest in a proven, no-fail strategy.
Learn more at https://www.codetechnology.com]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1103877105?dnt=1&#038;app_id=122963</video:player_loc>
			<video:thumbnail_loc>https://www.codetechnology.com/wp-content/uploads/2026/01/code-technology-cms-pro-pm-compl.jpg</video:thumbnail_loc>
			<video:duration>98</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.codetechnology.com/blog/author/gfostercodetechnology-com/">Gina Foster</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.codetechnology.com/ensure-compliance/</loc>
		<video:video>
			<video:title><![CDATA[CODE Technology: CMS PRO-PM Compliance Made Simple (social)]]></video:title>
			<video:publication_date>2025-07-23T13:53:39+00:00</video:publication_date>
			<video:description><![CDATA[Ensure CMS PRO-PM compliance and protect millions in reimbursement—without burdening your clinical team.

Hospitals that don’t meet CMS’ PRO-PM thresholds for THA/TKA risk losing millions in Medicare reimbursement. This short explainer video outlines how CODE’s fully managed PROMs service ensures compliance—without adding burden to clinical teams.
Unlike vendors that offer software without support, CODE handles the entire PROMs program:
 • CMS-aligned workflows
 • Multi-channel patient outreach
 • Real-time dashboards
 • No added IT or nursing strain
CMS has made it clear—more performance measures are coming. Now’s the time to invest in a proven, no-fail strategy.
Learn more at https://www.codetechnology.com]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1103877105?dnt=1&#038;app_id=122963</video:player_loc>
			<video:duration>98</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.codetechnology.com/blog/author/gfostercodetechnology-com/">Gina Foster</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.codetechnology.com/blog/cms-tha-tka-pro-pm-webinar-lessons-on-patient-reported-outcomes/</loc>
		<video:video>
			<video:title><![CDATA[CMS THA/TKA PRO-PM: Lessons from Health Systems - Webinar On-demand - CODE Technology]]></video:title>
			<video:description><![CDATA[Watch expert health system leaders share how they tackled CMS THA/TKA PRO-PM compliance and improved patient-reported outcomes (PROs) data collection.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1080863669?h=2732436979&#038;dnt=1&#038;app_id=122963</video:player_loc>
			<video:thumbnail_loc>https://www.codetechnology.com/wp-content/uploads/2025/12/Cracking-the-CODE-of-CMS-PROs-Video-thumbnail.png</video:thumbnail_loc>
			<video:tag><![CDATA[CODE Author]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.codetechnology.com/blog/author/gfostercodetechnology-com/">Gina Foster</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.codetechnology.com/blog/tackle-conferences-like-a-pro/</loc>
		<video:video>
			<video:title><![CDATA[Tackle Conferences like a PRO - PRO Tips for Conference Season]]></video:title>
			<video:description><![CDATA[Whether you’re a seasoned tradeshow-goer or preparing for your first show, this blog will give you a gem of advice for upcoming conferences.]]></video:description>
			<video:thumbnail_loc>https://www.codetechnology.com/wp-content/uploads/2025/11/PRO-Travel-Tips-Blog-Featured-Image.jpg</video:thumbnail_loc>
			<video:content_loc>https://www.codetechnology.com/wp-content/uploads/2023/01/Conference-Travel-Outfit-Picking_001.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.codetechnology.com/blog/author/gfostercodetechnology-com/">Gina Foster</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.codetechnology.com/blog/protect-millions-in-reimbursement-make-pro-pm-compliance-effortless/</loc>
		<video:video>
			<video:title><![CDATA[CODE Technology - CMS PRO-PM Explainer Video - Subtitled]]></video:title>
			<video:publication_date>2025-08-07T11:22:37+00:00</video:publication_date>
			<video:description><![CDATA[Hospitals that don’t meet CMS’ PRO-PM thresholds for THA/TKA risk losing millions in Medicare reimbursement. This short explainer video outlines how CODE’s fully managed PROMs service ensures compliance—without adding burden to clinical teams.
Unlike vendors that offer software without support, CODE handles the entire PROMs program:
 • CMS-aligned workflows
 • Multi-channel patient outreach
 • Real-time dashboards
 • No added IT or nursing strain
CMS has made it clear—more performance measures are coming. Now’s the time to invest in a proven, no-fail strategy.
Learn more at https://www.codetechnology.com]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1108136694?dnt=1&#038;app_id=122963</video:player_loc>
			<video:thumbnail_loc>https://www.codetechnology.com/wp-content/uploads/2026/01/code-technology-cms-pro-pm-expla.jpg</video:thumbnail_loc>
			<video:duration>98</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.codetechnology.com/blog/author/gfostercodetechnology-com/">Gina Foster</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.codetechnology.com/blog/what-is-mako/</loc>
		<video:video>
			<video:title><![CDATA[What is MAKO? ]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/FiLf4KGd494</video:player_loc>
			<video:thumbnail_loc>https://www.codetechnology.com/wp-content/uploads/2025/12/MAKO-e1575316272717.jpeg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.codetechnology.com/blog/author/gfostercodetechnology-com/">Gina Foster</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->